INCOME TAX EMPLOYEES FEDERATION
Manishinath Bhawan A/2/95 Rajouri Garden,New Delhi. 110 027. email: itefcentral@gmail.com.Telefax. 2510 5321; 6543 1807
Dear Comrade,
In continuation of our Circular letter No. 39 dated 2nd November, 2010, we give hereunder the chart showing the allocation of landline and mobile phones amongst various cadre controlling charges. This is as per the communication received from the Director of Infrastructure vide their letter in F.Mp/DIT(inf.1)/BSNL/2010-11 Dated 1/11/2010. The Circle Secretaries may kindly take up the issue with the concerned CCIT in case the allocation is found to be insufficient with reference to the working strength of officers and employees in their charge.
With greetings,
Yours fraternally,
Sd/-
Ashok B. Salunkhe
Secretary General.
S.No. | Charge | Mobile | Bkack Berry | 3GData | Broad .band | Land line. office | Res |
1 | Gujarath | 3550 | 60 | 650 | 340 | 1340 | 370 |
2 | Karnataka | 2340 | 42 | 435 | 240 | 900 | 270 |
3 | MP | 1600 | 20 | 280 | 150 | 590 | 170 |
4 | Orissa | 640 | 13 | 130 | 75 | 260 | 90 |
5 | NW. Region. | 2960 | 46 | 545 | 275 | 1040 | 310 |
6 | Tamilnadu | 2330 | 51 | 690 | 390 | 1250 | 440 |
7 | Kerala | 1145 | 15 | 215 | 120 | 440 | 140 |
8 | Delhi | 4415 | 132 | 780 | 480 | 1740 | 540 |
9 | N.E. Region | 930 | 7 | 180 | 95 | 350 | 110 |
10 | AP | 2400 | 36 | 410 | 210 | 830 | 230 |
11 | Rajasthan | 1500 | 28 | 320 | 170 | 620 | 190 |
12 | Western UP | 2080 | 28 | 330 | 160 | 670 | 180 |
13 | West Bengal | 5835 | 55 | 820 | 430 | 1860 | 480 |
14 | Eastern UP | 1310 | 23 | 200 | 75 | 260 | 90 |
15 | Mumbai | 6500 | 120 | 1030 | 565 | 2240 | 620 |
16 | Bihar | 1320 | 17 | 240 | 145 | 490 | 160 |
17 | Pune | 2500 | 35 | 400 | 215 | 845 | 235 |
18 | Vidharba | 750 | 11 | 150 | 85 | 275 | 90 |
Total |
| 44105 | 739 | 7805 | 4220 | 16000 | 4715 |