Circle | Members | Subn.due | Aayakar due |
Andhra - Gr.C. | 2076 | 56944 | 71234 |
Andhra Pradesh Gr.D | 452 | 22582 | 0 |
Bengal Circle Gr.C. | 4209 | 0 | 184117 |
Bengal Circle Gr.D. | 766 | 15380 | 0 |
Bihar Circle Gr.C | 881 | 0 | 22431 |
Bihar Circle Gr.D. | 224 | 7939 | 0 |
Delhi Circle Gr.C. | 3666 | 0 | 0 |
Delhi Circle Gr.D. | 546 | 15320 | 0 |
Gujarat | 2520 | 5967 | 142607 |
Karnataka. | 2303 | 56721 | 16913 |
Kerala | 833 | 2220 | 29909 |
Madhya Pradesh &CG | 1044 | 47190 | 20973 |
Mumbai Circle Gr.C. | 3944 | 25270 | 112073 |
Mumbai Circle Gr. D | 599 | 5220 | 0 |
North Eastern Circle | 625 | 20835 | 106222 |
North West Cir. Gr.C | 2597 | 145561 | 42974 |
North West Cir. Gr.D. | 571 | 44473 | 0 |
Orissa | 580 | 25588 | 16713 |
Pune | 1573 | -160 | 85539 |
Rajasthan Cir.Gr.C. | 879 | 23060 | 63203 |
Rajasthan Cir. Gr.D. | 402 | 10051 | 0 |
Tamilnadu Circle | 2940 | 43415 | 112162 |
Eastern UP Gr. C. | 1243 | 94878 | 12222 |
Eastern UP Gr.D. | 439 | 39047 | 0 |
Western UP Gr.C. | 1304 | 35028 | 57040 |
Western UP Gr.D. | 456 | 29490 | 0 |
Vidharba Cir.Gr.C. | 760 | 36054 | 158045 |
Vidharbha Cir. Gr.D. | 164 | 3280 | 0 |
ITGOA Mumbai |
|
| 6375 |
Total: |
| 811353 | 1260752 |